Last Updated:  01/01/10  
The world would be a better place, if everyone took the time
To Say Thank You

Sport Section - Rose Bowl History


Home Firefighter Appreciation Visits/Shows Fire Links Health Entertainment Shopping Education Casper About
Emails Firefighter Appreciation Visits/Shows Map Patches Hobbies Organizations Finance Reference Sports Plans

Rose Bowl History
              Winning Times       Opposing Times  
  Annual     Date     Team Score in won *      Team Score in won  
96   01/01/10 Ohio State 26 14 7     Oregon 17 5 1
95   01/01/09 USC 38 33 24     Penn State 24 3 1
94   01/01/08 USC 49 32 23     Illinois 17 10 4
93   01/01/07 USC 32 31 22     Michigan   18 20 8
92   01/04/06 Texas 41 2 2     USC 38 30 21
  91     01/01/05     Texas  38 1 1       Michigan 37 19 8  
  90     01/01/04     USC 28 29 21       Michigan 14 18 8  
  89     01/01/03     Oklahoma 34 1 1       Washington State 14 4 1  
  88     01/03/02     Miami 37 1 1       Nebraska  14 2 -  
  87     01/01/01     Washington 34 14 7       Purdue 24 2 1  
86   01/01/00 Wisconsin 17 6 3     Stanford  9 12 5
85   01/01/99 Wisconsin 38 5 2     UCLA 31 12 5
84   01/01/98 Michigan 21 17 8     Washington State 16 3 1
83   01/01/97 Ohio State 20 13 6     Arizona State  17 2 1
82   01/01/96 USC  41 28 20     Northwestern  32 2 1
  81     01/02/95     Penn State  38 2 1       Oregon  20 4 1  
  80     01/01/94     Wisconsin  21 4 1       UCLA  16 11 5  
  79     01/01/93     Michigan  38 16 7       Washington  31 13 6  
  78     01/01/92     Washington  34 12 6       Michigan  14 15 6  
  77     01/01/91     Washington  46 11 5       Iowa  34 5 2  
76   01/01/90 USC  17 27 19     Michigan  10 14 6
75   01/02/89 Michigan  22 13 6     USC  14 26 18
74   01/01/88 Michigan State  20 4 3     USC  17 25 18
73   01/01/87 Arizona State  22 1 1     Michigan  15 12 5
72   01/01/86 UCLA  45 10 5     Iowa  28 4 2
  71     01/01/85     USC  20 24 18       Ohio State  17 12 5  
  70     01/02/84     UCLA  45 9 4       Illinois 9 4 3  
  69     01/01/83     UCLA  24 8 3       Michigan  14 11 5  
  68     01/01/82     Washington  28 10 4       Iowa  0 3 2  
  67     01/01/81     Michigan  23 10 5       Washington  6 9 3  
66   01/01/80 USC  17 23 17     Ohio State  16 11 5
65   01/01/79 USC  17 22 16     Michigan  10 9 4
64   01/02/78 Washington  27 8 3     Michigan  20 8 4
63   01/01/77 USC  14 21 15     Michigan  6 7 4
62   01/01/76 UCLA  23 7 2     Ohio State  10 10 5
  61     01/01/75     USC  18 20 14       Ohio State  17 9 5  
  60     01/01/74     Ohio State  42 8 5       USC  21 19 13  
  59     01/01/73     USC  42 18 13       Ohio State  17 7 4  
  58     01/01/72     Stanford  13 11 5       Michigan  12 6 4  
  57     01/01/71     Stanford  27 10 4       Ohio State  17 6 4  
56   01/01/70 USC  10 17 12     Michigan  3 5 4
55   01/01/69 Ohio State  27 5 4     USC  16 16 11
54   01/01/68 USC  14 15 11     Indiana  3 1 -
53   01/02/67 Purdue  14 1 1     USC  13 14 10
52   01/01/66 UCLA  14 6 1     Michigan State  12 3 2
  51     01/01/65     Michigan  34 4 4       Oregon State  7 3 1  
  50     01/01/64     Illinois  17 3 3       Washington  7 7 2  
  49     01/01/63     USC  42 13 10       Wisconsin  37 3 -  
  48     01/02/62     Minnesota  21 2 1       UCLA  3 5 -  
  47     01/02/61     Washington  17 6 2       Minnesota  7 1 -  
46   01/01/60 Washington  44 5 1     Wisconsin  8 2 -
45   01/01/59 Iowa  38 2 2     California  12 8 2
44   01/01/58 Ohio State  10 4 3     Oregon  7 3 1
43   01/01/57 Iowa  35 1 1     Oregon State  19 2 1
42   01/02/56 Michigan State  17 2 2     UCLA  14 4 -
  41     01/01/55     Ohio State  20 3 2       USC  7 12 9  
  40     01/01/54     Michigan State  28 1 1       UCLA  20 3 -  
  39     01/01/53     USC  7 11 9       Wisconsin  0 1 -  
  38     01/01/52     Illinois  40 2 2       Stanford  7 9 3  
  37     01/01/51     Michigan  14 3 3       California  6 7 2  
36   01/02/50 Ohio State  17 2 1     California  14 6 2
35   01/01/49 Northwestern  20 1 1     California  14 5 2
34   01/01/48 Michigan  49 2 2     USC  0 10 8
33   01/01/47 Illinois  45 1 1     UCLA  14 2 -
32   01/01/46 Alabama  34 6 4     USC  14 9 8
  31     01/01/45     USC  25 8 8       Tennessee  0 2 -  
  30     01/01/44     USC  29 7 7       Washington  0 4 -  
  29     01/01/43     Georgia  9 1 1       UCLA  0 1 -  
  28     01/01/42     Oregon State  20 1 1       Duke 16 1 -  
  27     01/01/41     Stanford  21 8 3       Nebraska  13 1 -  
26   01/01/40 USC  14 6 6     Tennessee  0 1 -
25   01/02/39 USC  7 5 5     Duke  3 1 -
24   01/01/38 California  13 4 2     Alabama  0 5 3
23   01/01/37 Pittsburgh  21 4 1     Washington  0 3 -
22   01/01/36 Stanford  7 7 2     SMU  0 1 -
  21     01/01/35     Alabama  29 4 3       Stanford  13 6 1  
  20     01/01/34     Columbia  7 1 1       Stanford  0 5 1  
  19     01/02/33     USC  35 4 4       Pittsburgh  0 3 -  
  18     01/01/32     USC  21 3 3       Tulane  12 1 -  
  17     01/01/31     Alabama  24 3 2       Washington State  0 2 1  
16   01/01/30 USC  47 2 2     Pittsburgh  14 2 -
15   01/01/29 Georgia Tech  8 1 1     California  7 3 1
14   01/02/28 Stanford  7 4 1     Pittsburgh  6 1 -
13   01/01/27 Stanford  7 3 - t   Alabama  7 2 1
12   01/01/26 Alabama  20 1 1     Washington  19 2 -
  11     01/01/25     Notre Dame  27 1 1       Stanford  10 2 -  
  10     01/01/24     Washington  14 1 - t     Navy  14 1 -  
  9     01/01/23     USC  14 1 1       Penn State  3 1 -  
  8     01/02/22     California  0 2 1 t     Washington & Jefferson  0 1 -  
  7     01/01/21     California  28 1 1       Ohio State  0 1 -  
6   01/01/20 Harvard  7 1 1     Oregon  6 2 1
5   01/01/19 Great Lakes  17 1 1     Mare Island  0 2 1
4   01/01/18 Mare Island  19 1 1     Camp Lewis  7 1 -
3   01/01/17 Oregon  14 1 1     Pennsylvania  0 1 -
2   01/01/16 Washington State  14 1 1     Brown  0 1 -
  1     01/01/02     Michigan  49 1 1       Stanford  0 1 -  
 

*  Tie, OT Column

 


You can contact us by email at ToSayThankYou

Top

Top