Last Updated:  01/08/10  
The world would be a better place, if everyone took the time
To Say Thank You

Sport Section - FedEx Orange Bowl History


Home Firefighter Appreciation Visits/Shows Fire Links Health Entertainment Shopping Education Casper About
Emails Firefighter Appreciation Visits/Shows Map Patches Hobbies Organizations Finance Reference Sports Plans

FedEx
Orange Bowl History
              Winning Times       Opposing Times  
  Annual     Date     Team Score in won *      Team Score in won  
76   01/05/10 Iowa 24 2 1     Georgia Tech 14 6 3
75   01/01/09 Virginia Tech 20 3 1     Cincinnati 7 1 -
74   01/03/08 Kansas 24 3 1     Virginia Tech 21 2 -
73   01/02/07 Louisville 24 1 1     Wake Forest 13 1 -
72   01/03/06 Penn State  26 5 4 3   Florida State 23 8 3
  71     01/04/05     USC  55 2 2       Oklahoma  19 18 12  
  70     01/01/04     Miami  16 9 6       Florida State  14 7 3  
  69     01/02/03     USC 38 1 1       Iowa 17 1 -  
  68     01/02/02     Florida  56 3 3       Maryland  23 3 -  
  67     01/03/01     Oklahoma  13 17 12       Florida State  2 6 3  
66   01/01/00 Michigan  35 2 1 1   Alabama 34 8 4
65   01/02/99 Florida  31 2 2     Syracuse  10 3 -
64   01/02/98 Nebraska  42 17 8     Tennessee  17 4 1
63   12/31/96 Nebraska  41 16 7     Virginia Tech 21 1 -
62   01/01/96 Florida State  31 5 3     Notre Dame  26 5 2
  61     01/01/95     Nebraska  24 15 6       Miami  17 8 5  
  60     01/01/94     Florida State  18 4 2       Nebraska  16 14 5  
  59     01/01/93     Florida State  27 3 1       Nebraska  14 13 5  
  58     01/01/92     Miami 22 7 5       Nebraska  0 12 5  
  57     01/01/91     Colorado  10 5 2       Notre Dame  9 4 2  
56   01/01/90 Notre Dame  21 3 2     Colorado  6 4 1
55   01/02/89 Miami 23 6 4     Nebraska  3 11 5
54   01/01/88 Miami  20 5 3     Oklahoma  14 16 11
53   01/01/87 Oklahoma  42 15 11     Arkansas  8 2 1
52   01/01/86 Oklahoma  25 14 10     Penn State 10 4 3
  51     01/01/85     Washington 28 1 1       Oklahoma  17 13 9  
  50     01/02/84     Miami 31 4 2       Nebraska  30 10 5  
  49     01/01/83     Nebraska 21 9 5       LSU  20 5 2  
  48     01/01/82     Clemson 22 3 2       Nebraska  15 8 4  
  47     01/01/81     Oklahoma 18 12 9       Florida State 17 2 -  
46   01/01/80 Oklahoma  24 11 8     Florida State 7 1 -
45   01/01/79 Oklahoma 31 10 7     Nebraska 24 7 4
44   01/02/78 Arkansas 31 1 1     Oklahoma  0 9 6
43   01/01/77 Ohio State 27 1 1     Colorado  10 3 1
42   01/01/76 Oklahoma 14 8 6     Michigan 6 1 -
  41     01/01/75     Notre Dame 13 2 1       Alabama  11 7 4  
  40     01/01/74     Penn State 16 3 3       LSU  9 4 2  
  39     01/01/73     Nebraska  40 6 4       Notre Dame 6 1 -  
  38     01/01/72     Nebraska 38 5 3       Alabama  6 6 4  
  37     01/01/71     Nebraska 17 4 2       LSU  12 3 2  
36   01/01/70 Penn State 10 2 2     Missouri  3 4 1
35   01/01/69 Penn State 15 1 1     Kansas  14 2 -
34   01/01/68 Oklahoma 26 7 5     Tennessee  24 3 1
33   01/02/67 Florida 27 1 1     Georgia Tech 12 5 3
32   01/01/66 Alabama 39 5 4     Nebraska  28 3 1
  31     01/01/65     Texas 21 2 2       Alabama  17 4 3  
  30     01/01/64     Nebraska 13 2 1       Auburn  7 2 1  
  29     01/01/63     Alabama 17 3 3       Oklahoma  0 6 4  
  28     01/01/62     LSU 25 2 2       Colorado 7 2 1  
  27     01/02/61     Missouri 21 3 1       Navy 14 1 -  
26   01/01/60 Georgia 14 3 2     Missouri 0 2 -
25   01/01/59 Oklahoma 21 5 4     Syracuse 6 2 -
24   01/01/58 Oklahoma 48 4 3     Duke 21 2 1
23   01/01/57 Colorado 27 1 1     Clemson 21 2 1
22   01/02/56 Oklahoma 20 3 2     Maryland 6 2 -
  21     01/01/55     Duke 34 1 1       Nebraska 7 1 -  
  20     01/01/54     Oklahoma 7 2 1       Maryland 0 1 -  
  19     01/01/53     Alabama 61 2 2       Syracuse 6 1 -  
  18     01/01/52     Georgia Tech 17 4 3       Baylor 14 1 -  
  17     01/01/51     Clemson 15 1 1       Miami 14 3 1  
16   01/02/50 Santa Clara 21 1 1     Kentucky 13 1 -
15   01/01/49 Texas 41 1 1     Georgia 28 2 1
14   01/01/48 Georgia Tech 20 3 2     Kansas 14 1 -
13   01/01/47 Rice 8 1 1     Tennessee 0 2 1
12   01/01/46 Miami 13 2 1     Holy Cross 6 1 -
  11     01/01/45     Tulsa 26 1 1       Georgia Tech 12 2 1  
  10     01/01/44     LSU 19 1 1       Texas A&M 14 1 -  
  9     01/01/43     Alabama 37 1 1       Boston College 21 1 -  
  8     01/01/42     Georgia 40 1 1       TCU 26 1 -  
  7     01/01/41     Mississippi State 14 2 1       Georgetown 7 1 -  
6   01/01/40 Georgia Tech 21 1 1     Missouri 7 1 -
5   01/02/39 Tennessee 17 1 1     Oklahoma 0 1 -
4   01/01/38 Auburn 6 1 1     Michigan State 0 1 -
3   01/01/37 Duquesne 13 1 1     Mississippi State 12 1 -
2   01/01/36 Catholic 20 1 1     Mississippi 19 1 -
  1     01/01/35     Bucknell 26 1 1       Miami  0 1 -  
 

*  Tie, OT Column

 


You can contact us by email at ToSayThankYou

Top

Top