Last Updated:  01/01/10  
The world would be a better place, if everyone took the time
To Say Thank You

Sport Section - Konica Minolta Gator Bowl History


Home Firefighter Appreciation Visits/Shows Fire Links Health Entertainment Shopping Education Casper About
Emails Firefighter Appreciation Visits/Shows Map Patches Hobbies Organizations Finance Reference Sports Plans

Konica Minolta
Gator Bowl History
              Winning Times       Opposing Times  
  Annual     Date     Team Score in won

*

     Team Score in won  
65   01/01/10   Florida State 33 7 6     West Virginia 21 7 1
64   01/01/09   Nebraska 26 1 1     Clemson 21 9 4
63   01/01/08   Texas Tech 31 4 3     Virginia 29 2 -
62   01/01/07   West Virginia 38 6 1     Georgia Tech 35 7 3
61   01/02/06   Virginia Tech 35 5 2     Louisville 24 1 -
  60     01/01/05     Florida State 30 6 5       West Virginia 18 5 -  
  59     01/01/04     Maryland 41 4 3       West Virginia 7 4 -  
  58     01/01/03     NC State 28 3 1       Notre Dame 6 3 1  
  57     01/01/02     Florida State 30 5 4       Virginia Tech 17 4 1  
  56     01/01/01     Virginia Tech 41 3 1       Clemson 20 8 4  
55   01/01/00   Miami 28 2 2     Georgia Tech 13 6 3
54   01/01/99   Georgia Tech 35 5 3     Notre Dame 28 2 1
53   01/01/98   North Carolina 42 7 5     Virginia Tech 3 2 -
52   01/01/97   North Carolina 20 6 4     West Virginia 13 3 -
51   01/01/96   Syracuse 41 2 1     Clemson 0 7 4
  50     12/30/94     Tennessee 45 5 3       Virginia Tech 23 1 -  
  49     12/31/93     Alabama 24 2 1       North Carolina 10 5 3  
  48     12/31/92     Florida 27 8 6       NC State 10 2 -  
  47     12/29/91     Oklahoma 48 3 2       Virginia 14 1 -  
  46     01/01/91     Michigan 35 2 1       Mississippi 3 3 1  
45   12/30/89   Clemson 27 6 4     West Virginia 7 2 -
44   01/01/89   Georgia 34 3 2     Michigan State 27 1 -
43   12/31/87   LSU 30 1 1     South Carolina 13 4 -
42   12/27/86   Clemson 27 5 3     Stanford 21 1 -
41   12/30/85   Florida State 34 4 3     Oklahoma State 23 2 1
  40     12/28/84     Oklahoma State 21 1 1       South Carolina 14 3 -  
  39     12/30/83     Florida 14 7 5       Iowa 6 1 -  
  38     12/30/82     Florida State 31 3 2       West Virginia 12 1 -  
  37     12/28/81     North Carolina 31 4 3       Arkansas 27 2 1  
  36     12/29/80     Pittsburgh 37 3 2       South Carolina 9 2 -  
35   12/28/79 North Carolina 17 3 2     Michigan 15 1 -
34   12/29/78 Clemson 17 4 2     Ohio State 15 1 -
33   12/30/77 Pittsburgh 34 2 1     Clemson 3 3 1
32   12/27/76 Notre Dame 20 1 1     Penn State 9 4 1
31   12/29/75 Maryland 13 3 2     Florida 0 6 4
  30     12/30/74     Auburn 27 6 4       Texas 3 1 -  
  29     12/29/73     Texas Tech 28 3 2       Tennessee 19 4 2  
  28     12/30/72     Auburn 24 5 3       Colorado 3 1 -  
  27     12/31/71     Georgia 7 2 1       North Carolina 3 2 1  
  26     01/02/71     Auburn 35 4 2       Mississippi 28 2 1  
25   12/27/69 Florida 14 5 4     Tennessee 13 3 2
24   12/28/68 Missouri 35 3 1     Alabama 10 1 -
23   12/30/67 Florida State 17 2 1 t   Penn State 17 3 1
22   12/31/66 Tennessee 18 2 2     Syracuse 12 1 -
21   12/31/65 Georgia Tech 31 4 2     Texas Tech 21 2 1
  20     01/02/65     Florida State 36 1 1       Oklahoma 19 2 1  
  19     12/28/63     North Carolina 35 1 1       Air Force 0 1 -  
  18     12/29/62     Florida 17 4 3       Penn State 7 2 1  
  17     12/30/61     Penn State 30 1 1       Georgia Tech 15 3 1  
  16     12/31/60     Florida 13 3 2       Baylor 12 2 -  
15   01/02/60 Arkansas 14 1 1     Georgia Tech 7 2 1
14   12/27/58 Mississippi 7 1 1     Florida 3 2 1
13   12/28/57 Tennessee 3 1 1     Texas A&M 0 1 -
12   12/29/56 Georgia Tech 21 1 1     Pittsburgh 14 1 -
11   12/31/55 Vanderbilt 25 1 1     Auburn 13 3 1
  10     12/31/54     Auburn 33 2 1       Baylor 13 1 -  
  9     01/01/54     Texas Tech 35 1 1       Auburn 13 1 -  
  8     01/01/53     Florida 14 1 1       Tulsa 13 1 -  
  7     01/01/52     Miami 14 1 1       Clemson 0 2 1  
  6     01/01/51     Wyoming 20 1 1       Washington & Lee 7 1 -  
5   01/02/50 Maryland 20 2 1     Missouri 7 2 -
4   01/01/49 Clemson 24 1 1     Missouri 23 1 -
3   01/01/48 Maryland 20 1 - t   Georgia 20 1 -
2   01/01/47 Oklahoma 34 1 1     NC State 13 1 -
1   01/01/46 Wake Forest 26 1 1     South Carolina 14 1 -
 

*  Tie, OT Column

 


You can contact us by email at ToSayThankYou

Top

Top