Last Updated:  01/01/10  
The world would be a better place, if everyone took the time
To Say Thank You

Sport Section - Capital One Citrus Bowl History


Home Firefighter Appreciation Visits/Shows Fire Links Health Entertainment Shopping Education Casper About
Emails Firefighter Appreciation Visits/Shows Map Patches Hobbies Organizations Finance Reference Sports Plans

Capital One
Citrus Bowl History
              Winning Times       Opposing Times  
  Annual     Date     Team Score in won

*

     Team Score in won  
64   01/01/10   Penn State 19 5 2     LSU 17 3 1
63   01/01/09   Georgia 24 5 3     Michigan State 12 2 1
62   01/01/08   Michigan 41 4 3     Florida 35 5 2
61   01/01/07   Wisconsin 17 2 2     Arkansas 14 2 -
60   01/02/06   Wisconsin 24 1 1     Auburn 10 5 3
  59     01/01/05     Iowa 30 1 1       LSU 25 2 1  
  58     01/01/04     Georgia 34 4 2 1     Purdue 27 1 -  
  57     01/01/03     Auburn 13 4 3       Penn State 9 4 1  
  56     01/01/02     Tennessee 45 5 4       Michigan 17 3 2  
  55     01/01/01     Michigan 31 2 2       Auburn 28 3 2  
54   01/01/00   Michigan State 37 1 1     Florida 34 4 2
53   01/01/99   Michigan 45 1 1     Arkansas 31 1 -
52   01/01/98   Florida 21 3 2     Penn State 6 3 1
51   01/01/97   Tennessee 48 4 3     Northwestern 28 1 -
50   01/01/96   Tennessee 20 3 2     Ohio State 14 4 1
  49     01/02/95     Alabama 24 1 1       Ohio State 17 3 1  
  48     01/01/94     Penn State 31 2 1       Tennessee 13 2 1  
  47     01/01/93     Georgia 21 3 1       Ohio State 14 2 1  
  46     01/01/92     California 37 1 1       Clemson 13 3 2  
  45     01/01/91     Georgia Tech 45 1 1       Nebraska 21 1 -  
44   01/01/90   Illinois 31 1 1     Virginia 21 1 -
43   01/02/89   Clemson 13 2 2     Oklahoma 6 1 -
42   01/01/88   Clemson 35 1 1     Penn State 10 1 -
41   01/01/87   Auburn 16 2 2     Southern Cal 7 1 -
40   12/28/85   Ohio State 10 1 1     BYU 7 2 -
  39     12/22/84     Florida State 17 2 1 t     Georgia 17 2 -  
  38     12/17/83     Tennessee 30 1 1       Maryland 23 2 -  
  37     12/18/82     Auburn 33 1 1       Boston College 26 1 -  
  36     12/19/81     Missouri 19 1 1       Southern Miss 17 3 -  
  35     12/20/80     Florida 35 2 1       Maryland 20 1 -  
34   12/22/79   LSU 34 1 1     Wake Forest 10 1 -
33   12/23/78   NC State 30 1 1     Pittsburgh 17 1 -
32   12/23/77   Florida State 40 1 1     Texas Tech 17 1 -
31   12/18/76   Oklahoma State 49 1 1     BYU 21 1 -
30   12/20/75   Miami, OH 20 4 3     South Carolina 7 1 -
  29     12/21/74     Miami, OH 21 3 2       Georgia 10 1 -  
  28     12/22/73     Miami, OH 16 2 1       Florida 7 1 -  
  27     12/29/72     Tampa 21 1 1       Kent State 18 1 -  
  26     12/28/71     Toledo 28 3 3       Richmond 3 2 1  
  25     12/28/70     Toledo 40 2 2       William & Mary 12 1 -  
24   12/26/69   Toledo 56 1 1     Davidson 33 1 -
23   12/27/68   Richmond 49 1 1     Ohio 42 1 -
22   12/16/67   Tennessee-Martin 25 1 1     West Chester 8 2 -
21   12/10/66   Morgan State 14 1 1     West Chester 6 1 -
20   12/11/65   East Carolina 31 2 2     Maine 0 1 -
  19     12/12/64     East Carolina 14 1 1       Massachusetts 13 1 -  
  18     12/28/63     Western Kentucky 27 1 1       Coast Guard 0 1 -  
  17     12/22/62     Houston 49 1 1       Miami, OH 21 1 -  
  16     12/29/61     Lamar 21 1 1       Middle Tennessee 14 2 1  
  15     12/30/60     The Citadel 27 1 1       Tennessee Tech 0 2 -  
14   01/01/60   Middle Tennessee 21 1 1     Presbyterian 12 1 -
13   12/27/58   East Texas State 26 4 3     Missouri Valley 7 2 -
12   01/01/58   East Texas State 10 3 2     Southern Miss 9 2 -
11   01/01/57   West Texas 20 1 1     Southern Miss 13 1 -
10   01/02/56   Juniata 6 1 - t   Missouri Valley 6 1 -
  9     01/01/55     Omaha 7 1 1       Eastern Kentucky 6 1 -  
  8     01/01/54     Arkansas State 7 2 - t     East Texas State 7 2 1  
  7     01/01/53     East Texas State 33 1 1       Tennessee Tech 0 1 -  
  6     01/01/52     Stetson 35 1 1       Arkansas State 20 1 -  
  5     01/01/51     Morris Harvey 35 1 1       Emory & Henry 14 2 -  
4   01/02/50   St. Vincent 7 1 1     Emory & Henry 6 1 -
3   01/01/49   Murray State 21 1 - t   Sul Ross State 21 1 -
2   01/01/48   Catawba 7 2 2     Marshall 0 1 -
  1   01/01/47   Catawba 31 1 1     Maryville 0 1 -
 

*  Tie, OT Column

 


You can contact us by email at ToSayThankYou

Top

Top